Show Info
2023 Daily Events Schedule
Tuesday, November 28 | |
9am | Exhibits open |
9-10am | Free coffee & rolls |
9am-4pm | Register to win a Kubota tractor package. Final qualifiers drawn throughout the day. *Adjacent to German-Bliss Exhibit |
11:00am | Seminar: 2024 Ag Market Outlook Todd Hultman, Grain Market Analyst, DTN |
11am-2pm | Lunch served. (Rm 134) |
1:00pm | $1000 Showbucks Drawing (Register at AgriNews exhibit) |
1:30pm | Seminar: 2024 Ag Market Outlook Todd Hultman, Grain Market Analyst, DTN |
4:00pm | Exhibits close |
Wednesday, November 29 | |
9am | Exhibits open |
9-10am | Free coffee & rolls |
9am-Noon & 1pm-4pm |
Pesticide License Testing, Illinois Dept. of Ag (Rm. 220) *Continuous walk-up testing. No pre-registration required. *Last exams started by 11am in the morning and 3pm in the afternoon. |
9am-4pm | Register to win a Kubota tractor package. Final qualifiers drawn throughout the day. *Adjacent to German-Bliss Exhibit |
11:00am | Seminar: 2024 Ag Market Outlook Todd Hultman, Grain Market Analyst, DTN |
11am-2pm | Lunch served. (Rm 134) |
1:00pm | $1000 Showbucks Drawing (Register at AgriNews exhibit) |
1:30pm | Seminar: 2024 Ag Market Outlook Todd Hultman, Grain Market Analyst, DTN |
4:00pm | Exhibits close |
Thursday, November 30 | |
9am | Exhibits open |
9-10am | Free coffee & rolls |
9-11:30am | Register to win a Kubota Tractor package. Final qualifiers drawn throughout the morning. *Adjacent to German-Bliss Exhibit |
11:00am | Seminar: 2024 Ag Market Outlook Todd Hultman, Grain Market Analyst, DTN |
11am-2pm | Lunch served. (Rm 134) |
Noon | Kubota tractor package FINAL drawing. All finalists must be present. |
1:00pm | $1000 Showbucks Drawing (Register at AgriNews exhibit) |
3:00pm | Show closes |
Getting to the Show
Stay in Downtown Peoria!
The Peoria Marriott Pere Marquette is offering a special group rate of $139/night. Book your group rate for the 2023 Peoria Farm Show. Or call Pere Marquette’s direct reservation line at 800-410-9914 and ask for the Peoria Farm Show group rate.